Digital Transfers
Area (cm²) | |||||||||
25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | |
1 | $26.40 | $33.00 | $46.20 | $59.40 | $72.60 | $85.80 | $99.00 | $112.20 | $125.40 |
2-5 | $19.80 | $23.10 | $29.70 | $36.30 | $42.90 | $49.50 | $56.10 | $62.70 | $69.30 |
6-10 | $11.22 | $13.86 | $19.14 | $24.42 | $29.70 | $34.98 | $40.26 | $45.54 | $52.14 |
11-20 | $6.60 | $7.92 | $10.56 | $13.20 | $15.84 | $18.48 | $21.12 | $23.76 | $26.40 |
21-50 | $5.28 | $6.60 | $9.24 | $11.88 | $14.52 | $17.16 | $19.80 | $22.44 | $25.08 |
51-100 | $3.96 | $4.62 | $5.94 | $7.26 | $8.58 | $9.90 | $11.22 | $12.54 | $13.86 |
101-250 | $3.70 | $4.36 | $5.68 | $7.00 | $8.32 | $9.64 | $10.96 | $12.28 | $13.60 |
251-500 | $3.43 | $4.09 | $5.41 | $6.73 | $8.05 | $9.37 | $10.69 | $12.01 | $13.33 |
501+ | $3.30 | $3.96 | $5.28 | $6.60 | $7.92 | $9.24 | $10.56 | $11.88 | $13.20 |
How do I work out the size?
Work out the area of square centimeters by measuring the length and width in centimeters. Multiply the length by the width. If the rectangle has a length of 10 cm and a width of 5 cm, the equation is: 10 cm x 5 cm = 50 cm2.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |